An Accessory Dwelling Unit (ADU) may be used to work from home, accommodate house guests, or provide independent living quarters for an older or younger relative, keeping multigenerational families together while maintaining individual privacy. It may be rented out as a short-term rental or to a long-term tenant. But how much does it cost to build an ADU in California?
Note: All of the gathered information is based on research conducted at the time of publication. All costs are average costs collected from various sources. For an accurate estimate to build your potential ADU, contact Top Home Builders.

Calculating The Costs of Building an ADU
Defined as a self-contained residential unit located on the same property as a main or primary single-family home, it may be attached to the main house, or a separate, standalone structure.
The cost to build an ADU in California may range from $150,000 to $350,000+. Averaging the costs of new detached or attached units brings us to the slightly narrower $200,000 to $300,000. That’s still a wide range. We can narrow down this estimate further by selecting a type and breaking down the process so you can add up the steps that your property and plans will require.
Types of ADU + Cost
As long as it’s not the main residence on the property, and it contains all the necessities for living, it’s an ADU. So, an attic apartment, a converted garage, an addition above a garage, an addition to the side or back of a house, and an independent structure are all ADUs. Adding a kitchen and bathroom to a second story with one or more bedrooms can turn it into an ADU. Each of these types has its own price range.
Here are the main types recognized in California:
Offering the simplest and most affordable housing option, JADUs bridge the gap between a roommate and a tenant. The doors between the two spaces can be secured from both sides, These units share central systems, and require no fire separation.
Each type of ADU has its own set of regulations, benefits, and challenges. Which type will suit you and your property best depends on factors like local zoning laws, property characteristics, and homeowner preferences.
Types of ADU and Cost
Type of ADU | Average Minimum Cost | Average Maximum Cost |
Detached | $200,000 | $300,000 |
Attached | $150,000 | $250,000 |
Interior Conversion | $80,000 | $150,000 |
Garage Conversion | $100,000 | $175,000 |
Junior (JADU) | $50,000 | $100,000 |
Above-Garage | $150,000 | $250,000 |
Prefabricated or Modular | $150,000 | $250,000 |
Carve-out | $75,000 | $125,000 |
Factors of Your ADU Cost California
There are numerous factors that can affect the ADU cost in California which homeowners face. These include size, type, site preparation, foundation, framing, professional services, exterior and interior finishes, utilities, waste disposal, and materials. It is wise to budget 10-20% of the total price for contingencies, as well. These are the unforeseen things like site and construction conditions that can bump up costs.
Check out this breakdown of costs involved in building an ADU:
ADU Cost Component | Cost | |
Total Soft Costs | $14,000 – $55,000 | |
Architecture & Design | $5,000 – $20,000 | |
Engineering | $2,000 – $10,000 | |
Project Management | $5,000 – $20,000 | |
Basic Permitting Assistance | $2,000 – $5,000 | |
Total Legal Costs | $12,000 – $50,000 | |
Permits | $5,000 – $15,000 | |
Impact fees | $5,000 – $30,000+ in some areas | |
Specialized studies (if required) | $2,000 – $5,000+ each | |
Site Preparation | Site assessment, grading, and excavation | $15,000 – $30,000 |
Total for Utility Connections | $6,000 – $28,000 | |
Water | $1,500 – $7,000 | |
Sewer (Septic System if Necessary) | $2,500 – $11,000 | |
Electricity (From main house or separate meter) | $750 – $4,500 | |
Metered gas line from main supply | $1,250 – $5,500 | |
Foundation | Includes the price range for Concrete Slab, or Stem Wall, or Pier and Beam, or Basic Perimeter | $4 to $16 per square foot |
Framing | Wood Platform for single or double story ADU | $15 to $32.50 per square foot including labor |
Total for Materials | $60,000 – $100,000 | |
Roofing materials | $120 to $400 per square foot | |
Wood framing materials | $3.50 – $7.00 per square foot | |
Exterior siding | $12 per square foot | |
Windows | $100 to $1,500 each | |
Doors | $500 to $5,000 each | |
Insulation | $0.30 to $1 per square foot | |
Drywall | $4 to $6 per square foot | |
Flooring | $3.50 to $21 per square foot | |
Plumbing Pipes | $15 to $40 per square foot | |
Electrical Wiring | $2 to $4 per square foot | |
Electrical Components | $8,000 – $15,000 | |
Kitchen cabinets | $100 – $300 per linear foot | |
Kitchen countertops | $15 – $100 per square foot | |
Bathroom fixtures | $1,500 – $2,500 | |
Kitchen plumbing fixtures | $130 – $1000 | |
HVAC | New system including ductwork and installation (Existing HVAC may be used for an attached ADU) | $5,000 – $15,000 |
Total Labor | $50,000 – $80,000 | |
General contractor fees | 10% – 20% of the total project costor $30,000 to $70,000 | |
Specialized trade labor (plumbers, electricians, etc.) | $75 – $180/hour | |
Total Finishing | $39,000 – $101,000 | |
Interior Finishes | $30,000 – $80,000 | |
Trim and molding | $2,000 – $5,000 | |
Interior painting | $3,000 – $6,000 | |
Trim and molding | $2,000 – $5,000 | |
Lighting fixtures | $2,000 – $5,000 | |
Total Waste Disposal | $2,000 – $5,000 | |
Dumpster rental | $400 – $1000/week | |
Construction debris removal | $2,000 – $5,000 | |
Recycling fees | $0.50 – $2.00 per square foot | |
ADU Landscaping | $2,000 – $10,000 | |
Contingency (10-15%): | $20,000 – $70,000 |
Next Steps to Start Building Your ADU

The average cost of an ADU in California comes to $250,000.00. As we have seen, that is by no means exactly what you can expect to pay for an ADU build, as there are a LOT of variables. Many of these, however, are within your control. An ADU will definitely increase the value of your property, and may create a regular income stream, depending upon how you choose to use it.
The main variables are:
Top Home Builders can be your general contractor and supply all of the above according to your choices for a lump sum, saving you work, and worry. We can start the process as soon as you can contact us. Once the plans have been approved, we can give you an accurate estimate of the overall cost and time that building a specific ADU will take.
Related Article: Steps for Converting a Garage into an ADU